Menu
Log in


Public meeting

  • Wednesday, March 15, 2023
  • Wednesday, September 22, 2027
  • 119 sessions
  • Wednesday, March 15, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, March 29, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, April 12, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, April 26, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, May 10, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, May 24, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, June 07, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, June 21, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 05, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 19, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, August 02, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, August 16, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, August 30, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, September 13, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, September 27, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, October 11, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, October 25, 2023, 6:00 PM 8:00 PM (EDT)
  • Wednesday, November 08, 2023, 6:00 PM 8:00 PM (EST)
  • Wednesday, November 22, 2023, 6:00 PM 8:00 PM (EST)
  • Wednesday, December 06, 2023, 6:00 PM 8:00 PM (EST)
  • Wednesday, December 20, 2023, 6:00 PM 8:00 PM (EST)
  • Wednesday, January 03, 2024, 6:00 PM 8:00 PM (EST)
  • Wednesday, January 17, 2024, 6:00 PM 8:00 PM (EST)
  • Wednesday, January 31, 2024, 6:00 PM 8:00 PM (EST)
  • Wednesday, February 14, 2024, 6:00 PM 8:00 PM (EST)
  • Wednesday, February 28, 2024, 6:00 PM 8:00 PM (EST)
  • Wednesday, March 13, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, March 27, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, April 10, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, April 24, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, May 08, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, May 22, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, June 05, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, June 19, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 03, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 17, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 31, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, August 14, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, August 28, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, September 11, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, September 25, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, October 09, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, October 23, 2024, 6:00 PM 8:00 PM (EDT)
  • Wednesday, November 06, 2024, 6:00 PM 8:00 PM (EST)
  • Wednesday, November 20, 2024, 6:00 PM 8:00 PM (EST)
  • Wednesday, December 04, 2024, 6:00 PM 8:00 PM (EST)
  • Wednesday, December 18, 2024, 6:00 PM 8:00 PM (EST)
  • Wednesday, January 01, 2025, 6:00 PM 8:00 PM (EST)
  • Wednesday, January 15, 2025, 6:00 PM 8:00 PM (EST)
  • Wednesday, January 29, 2025, 6:00 PM 8:00 PM (EST)
  • Wednesday, February 12, 2025, 6:00 PM 8:00 PM (EST)
  • Wednesday, February 26, 2025, 6:00 PM 8:00 PM (EST)
  • Wednesday, March 12, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, March 26, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, April 09, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, April 23, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, May 07, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, May 21, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, June 04, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, June 18, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 02, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 16, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 30, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, August 13, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, August 27, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, September 10, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, September 24, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, October 08, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, October 22, 2025, 6:00 PM 8:00 PM (EDT)
  • Wednesday, November 05, 2025, 6:00 PM 8:00 PM (EST)
  • Wednesday, November 19, 2025, 6:00 PM 8:00 PM (EST)
  • Wednesday, December 03, 2025, 6:00 PM 8:00 PM (EST)
  • Wednesday, December 17, 2025, 6:00 PM 8:00 PM (EST)
  • Wednesday, December 31, 2025, 6:00 PM 8:00 PM (EST)
  • Wednesday, January 14, 2026, 6:00 PM 8:00 PM (EST)
  • Wednesday, January 28, 2026, 6:00 PM 8:00 PM (EST)
  • Wednesday, February 11, 2026, 6:00 PM 8:00 PM (EST)
  • Wednesday, February 25, 2026, 6:00 PM 8:00 PM (EST)
  • Wednesday, March 11, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, March 25, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, April 08, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, April 22, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, May 06, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, May 20, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, June 03, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, June 17, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 01, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 15, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 29, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, August 12, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, August 26, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, September 09, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, September 23, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, October 07, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, October 21, 2026, 6:00 PM 8:00 PM (EDT)
  • Wednesday, November 04, 2026, 6:00 PM 8:00 PM (EST)
  • Wednesday, November 18, 2026, 6:00 PM 8:00 PM (EST)
  • Wednesday, December 02, 2026, 6:00 PM 8:00 PM (EST)
  • Wednesday, December 16, 2026, 6:00 PM 8:00 PM (EST)
  • Wednesday, December 30, 2026, 6:00 PM 8:00 PM (EST)
  • Wednesday, January 13, 2027, 6:00 PM 8:00 PM (EST)
  • Wednesday, January 27, 2027, 6:00 PM 8:00 PM (EST)
  • Wednesday, February 10, 2027, 6:00 PM 8:00 PM (EST)
  • Wednesday, February 24, 2027, 6:00 PM 8:00 PM (EST)
  • Wednesday, March 10, 2027, 6:00 PM 8:00 PM (EST)
  • Wednesday, March 24, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, April 07, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, April 21, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, May 05, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, May 19, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, June 02, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, June 16, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, June 30, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 14, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, July 28, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, August 11, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, August 25, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, September 08, 2027, 6:00 PM 8:00 PM (EDT)
  • Wednesday, September 22, 2027, 6:00 PM 8:00 PM (EDT)
  • 1225 Laurel St, Columbia, SC 29201, USA

Registration

Public meeting
Come by after work and talk about the cool projects you are working on, or get involved in someone else's project! Everyone is welcome to our free public meetings, but only members can use the tools for insurance reasons. We are happy to adapt any meeting to members or public interests!
 
Location / Where to find us
Please come to the Sumter St. side of our building (1225 Laurel St.). Our entrance is under the drive-through canopy and inside the fence.
 
General Tool Introduction
Showcase of our tools! We will show you how to use our hand and power tools in the wood and metal shops. Great for new members!

Powered by Wild Apricot Membership Software